
| CATEGORY | PLACE | WINNER | PRIZE |
|---|---|---|---|
| Military/Veterans | One only | Vietnam Veterans of America, Montgomery County Chapter | $100.00 |
| Fire Companies | One only | Takoma Park Volunteer Fire Department | $100.00 |
| Civic and Fraternal | First | Mecca Temple No. 10 | $100.00 |
| Second | Takoma Masonic Center | $50.00 | |
|
Performing Arts
Includes bands, vocals, dancing,
acrobatics, theater |
First | Finest Parade Marching Wildcats | $300.00 |
| Second | Panquility Steel Band | $200.00 | |
| Third | Washington Adventist University and Acro-Airs | $100.00 | |
| Costumed Entries | First | Tinkus Jayas | $300.00 |
| Second | Dawn Anuszkiewicz-Lundgren | $200.00 | |
| Third | The Washington Revels | $100.00 | |
| Youth Groups | First | Girl Scouts Service Unit 34-8 | $100.00 |
| Second | Cub Scout Pack #33 | $50.00 | |
|
Roscoe Award
Animal Groups
|
First | Greenbelt Dog Training Marching Drill Team | $200.00 |
| Second | Woodland Horse Center | $100.00 | |
| Wacky Tacky Takoma Award | First | "The Scottish Reels" - precision push reel lawn mower drill team | $333.33 |
| Second | Crossroads Farmers Market, Inc. | $222.22 | |
| Third | Takoma Park Presbyterian Church | $111.11 | |
|
TPIDC Memorial Award
In honor of Belle Ziegler, Ernie Weisman,
Ed Hutmire, and June Aloi
|
One only | Morning Few | $100.00 |